Table
Useful to display tabular data in row format.
Name | City | Age |
---|---|---|
Murillo | Paris | 21 |
Laura | London | 24 |
Marie | Austin | 40 |
Props
Prop | Type | Description |
---|---|---|
children | ReactNode | The content to render |
title | String | A text title of the container |
optionsTitle | ReactNode | The options title content to render |
optionsHeader | ReactNode | The options header content to render |
headers | Array | The header title to render in table heading |
placeholderSearchSuffix | String | The placeholder of the input search |
ariaLabel | String | The accessibility text (W3C) |
hasSearch | Boolean | Whether it should have border or not |
Tbody
Props
Prop | Type | Description |
---|---|---|
children | ReactNode | The content to render |
Td
Props
Prop | Type | Description |
---|---|---|
children | ReactNode | The content to render |
Thead
Props
Prop | Type | Description |
---|---|---|
headers | Array | The title header to render in table |
Th
Props
Prop | Type | Description |
---|---|---|
children | ReactNode | The content to render |
TableOptions
Props
Prop | Type | Description |
---|---|---|
children | ReactNode | The content to render |
hasSearch | Boolean | Whether it should have input search or not |
placeholderSearchSuffix | String | The placeholder of the input search |
Tr
Props
Prop | Type | Description |
---|---|---|
children | ReactNode | The content to render |
hasHover | Boolean | Whether it is hover or not |
onClick | Function | A function to be called when on click |
TextTableCell
Props
Prop | Type | Description |
---|---|---|
children | ReactNode | The content to render |
text | String | A text of the table cell |
textCustomStyle | Object | The text custom style to apply |
Examples
todo